Defending champions Gujarat Titans occupy the second spot after 5-wicket win over four-time champions Chennai Super Kings in the curtain-raiser in Ahmedabad on Friday (March 31).
Punjab Kings also secured a win to take the third spot following 7-run win (DLS Method) in their campaign opener against two-time champions Kolkata Knight Riders on Saturday (April 1).
As it stands, only six teams have played their matches this season in IPL. The remaining four teams – record champions Mumbai Indians, Royal Challengers Bangalore, Sunrisers Hyderabad and Rajasthan Royals will play their matches on Sunday (April 2).
RCB will open their campaign against Mumbai Indians at the M Chinnaswamy Stadium in Bengaluru, while Sunrisers will begin their season against last season’s runners up Rajasthan Royals at the Rajiv Gandhi International Stadium in Hyderabad.
Here is a look at the updated IPL 2023 points table, orange cap and purple cap leaderboard after LSG vs DC on 01 April 2023:
IPL 2023 Points Table
Position | Team | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate |
1. | Lucknow Super Giants | 1 | 1 | 0 | 0 | 0 | 2 | +2.500 |
2. | Gujarat Titans | 1 | 1 | 0 | 0 | 0 | 2 | +0.514 |
3. | Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | +0.425 |
4. | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | 0 | -0.425 |
9. | Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | 0 | -0.514 |
10. | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | 0 | -2.500 |
Like the points table, it’s also too early in the tournament for the Orange Cap (most runs) and Purple Cap (most wickets) leaders. Chennai Super Kings opener Ruturaj Gaikwad currently sits on top of the Orange Cap leaderboard followed by LSG’s Kyle Mayers.
Many more players will be involved in the race for the top spots including former orange cap winners Jos Buttler, Virat Kohli and KL Rahul to name a few. Also, the likes of Rohit Sharma, David Miller and more will be in the race.
IPL 2023 Orange Cap Leaderboard
Position | Player | Matches | Runs | Highest Score | Strike Rate | 50s | 100s |
1. | Ruturaj Gaikwad (CSK) | 1 | 91 | 91 | 184.00 | 1 | 0 |
2. | Kyle Mayers (LSG) | 1 | 73 | 73 | 192.10 | 1 | 0 |
3. | Shubman Gill (GT) | 1 | 63 | 63 | 175.00 | 1 | 0 |
4. | David Warner (DC) | 1 | 56 | 56 | 116.66 | 1 | 0 |
5. | Bhanuka Rajapaksa (PBKS) | 1 | 50 | 50 | 156.25 | 1 | 0 |
6. | Shikhar Dhawan (PBKS) | 1 | 40 | 40 | 137.93 | 0 | 0 |
7. | Nicholas Pooran (LSG) | 1 | 36 | 36 | 171.42 | 0 | 0 |
8. | Andre Russell (KKR) | 1 | 35 | 35 | 184.21 | 0 | 0 |
9. | Venkatesh Iyer (KKR) | 1 | 34 | 34 | 121.42 | 0 | 0 |
10. | Rilee Rossouw (DC) | 1 | 30 | 30 | 150.00 | 0 | 0 |
In the purple cap leaderboard for IPL 2023, Lucknow Super Giants’ Mark Wood sits on top following a 5-wicket haul in his first match. The England pacer is followed by Arshdeep Singh of PBKS and CSK’s Rajvardhan Hangargekar.
Many past winners also will make their way into the leaderboard with likes of Yuzvendra Chahal, Wanindu Hasaranga, Kagiso Rabada and Harshal Patel yet to compete in this edition.
IPL 2023 Purple Cap Leaderboard
Position | Player | Matches | Wickets | Best Bowling Inning | Economy Rate | 4W+ Innings |
1. | Mark Wood (LSG) | 1 | 5 | 5/14 | 3.50 | 1 |
2. | Arshdeep Singh (PBKS) | 1 | 3 | 3/19 | 6.33 | 0 |
3. | Rajvardhan Hangargekar (CSK) | 1 | 3 | 3/36 | 9.00 | 0 |
4. | Rashid Khan (GT) | 1 | 2 | 2/26 | 6.50 | 0 |
5. | Mohammed Shami (GT) | 1 | 2 | 2/29 | 7.25 | 0 |
6. | Avesh Khan (LSG) | 1 | 2 | 2/29 | 7.25 | 0 |
7. | Khaleel Ahmed (DC) | 1 | 2 | 2/30 | 7.50 | 0 |
8. | Ravi Bishnoi (LSG) | 1 | 2 | 2/31 | 7.75 | 0 |
9. | Alzarri Joseph (GT) | 1 | 2 | 2/33 | 8.25 | 0 |
10. | Chetan Sakariya (DC) | 1 | 2 | 2/53 | 13.25 | 0 |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Cricket News Click Here