Brahmastra, starring Ranbir Kapoor, was out last month and has so far performed admirably commercially. The much-anticipated Bollywood fantasy adventure movie received positive reviews for its visual effects and production quality. Although the movie received mixed reviews, its opening weekend box office set numerous records.
While the movie is currently playing in theatres, Ayan Mukherjee has now also disclosed the day that parts 2 and 3 would be released. In the meantime, Part 1 has become the highest-grossing Bollywood film since the outbreak. Brahmastra week-wise box office collection report is here.
Brahmastra Week-Wise Box Office Collection
Day 1 [1st Friday] | Sept 09 | ₹36.42 Cr |
Day 2 [1st Saturday] | Sept 10 | ₹42.41 Cr |
Day 3 [1st Sunday] | Sept 11 | ₹45.66 Cr |
Day 4 [1st Monday] | Sept 12 | ₹16.5 Cr |
Day 5 [1st Tuesday] | Sept 13 | ₹12.68 Cr |
Day 6 [1st Wednesday] | Sept 14 | ₹10.53 Cr |
Day 7 [1st Thursday] | Sept 15 | ₹9.02 Cr |
Week 1 Collection | ₹173.22 Cr | |
Day 8 [2nd Friday] | Sept 16 | ₹10.6 Cr |
Day 9 [2nd Saturday] | Sept 17 | ₹15.38 Cr |
Day 10 [2nd Sunday] | Sept 18 | ₹16.05 Cr |
Day 11 [2nd Monday] | Sept 19 | ₹4.65 Cr |
Day 12 [2nd Tuesday] | Sept 20 | ₹4 Cr |
Day 13 [2nd Wednesday] | Sept 21 | ₹3.57 Cr |
Day 14 [2nd Thursday] | Sept 22 | ₹3.18 Cr |
Week 2 Collection | ₹57.43 Cr | |
Day 15 [3rd Friday] | Sept 23 | ₹10.79 Cr |
Day 16 [3rd Saturday] | Sept 24 | ₹6.03 Cr |
Day 17 [3rd Sunday] | Sept 25 | ₹6.41 Cr |
Day 18 [3rd Monday] | Sept 26 | ₹1.96 Cr |
Day 19 [3rd Tuesday] | Sept 27 | ₹1.89 Cr |
Day 20 [3rd Wednesday] | Sept 28 | ₹1.58 Cr |
Day 21 [3rd Thursday] | Sept 29 | ₹1.52 Cr |
Week 3 Collection | ₹30.18 Cr | |
Day 22 [4th Friday] | Sept 30 | ₹0.7 Cr |
Day 23 [4th Saturday] | Oct 01 | ₹1.25 Cr |
Day 24 [4th Sunday] | Oct 02 | ₹1.6 Cr |
Day 25 [4th Monday] | Oct 03 | ₹0.62 Cr |
Day 26 [4th Tuesday] | Oct 04 | ₹0.73 Cr |
Day 27 [4th Wednesday] | Oct 05 | ₹0.85 Cr |
Day 28 [4th Thursday] | Oct 06 | ₹0.36 Cr |
Week 4 Collection | ₹6.11 Cr | |
Day 29 [5th Friday] | Oct 07 | ₹0.3 Cr |
Day 30 [5th Saturday] | Oct 08 | ₹0.48 Cr |
Day 31 [5th Sunday] | Oct 09 | ₹0.60 Cr |
Day 32 [5th Monday] | Oct 10 | ₹0.25 Cr |
Day 33 [5th Tuesday] | Oct 11 | ₹0.18 Cr |
Domestic Total | ₹268.74 Cr | |
Overseas Total | ₹165 Cr (approx) | |
Total | ₹433.74 Cr |
Also Read- Ram Setu Trailer Review: Khiladi Kumar Walks On Water In This Action-Packed Mystical Film
Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan, Nagarjuna, and Mouni Roy play the key characters in Brahmastra. The movie’s writer and director are both named Ayan Mukherji. The movie was made by Karan Johar under the Dharma Productions label.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here