The New Wall Pujara has made 99 appearances in Tests for the national team, making him only the thirteenth Indian to earn as many caps or more. In 99 Test matches, Pujara has scored 7021 runs at an average of 44.15.
Pujara, who made his Test debut in 2010, scored his maiden century two years later in a home Test against New Zealand at the Rajiv Gandhi International Stadium in Hyderabad.
Pujara has scored a hundred against most Test-playing nations with his favourite oppositions being Australia and England, against whom he has scored five hundreds each followed by four hundreds against Sri Lanka and two against New Zealand.
Against South Africa, West Indies and Bangladesh, Pujara has scored one hundred each. Majority of his hundreds have come in a winning cause. He has scored 13 hundreds in wins and four in draws with two hundreds coming in defeats.
Apart from 19 centuries, Pujara has also scored 34 fifties in the red ball game on the international stage. The 19 hundreds also include 3 double hundreds with his highest score being an unbeaten 206 against England in 2012. He has also scored 150 or more four times.
Plus, 9 of his 19 centuries in Tests have come away from home, while 10 have come at home. In SENA nations (South Africa, England, New Zealand and Australia), Pujara has reached the three figure mark five times, while he has three hundreds in Sri Lanka and one in Bangladesh.
Pujara, who is seventh on the list for most Test hundreds by an Indian player, has scored two hundreds at three different venues so far – SSC in Colombo, Rajiv Gandhi International Stadium in Hyderabad and Wankhede Stadium in Mumbai.
Cheteshwar Pujara Test hundreds list
100 No. | Score | Versus | Venue | Date | Result |
1 | 159 | New Zealand | Rajiv Gandhi International Stadium, Hyderabad | 23 August 2012 | Won |
2 | 206* | England | Sardar Patel Stadium, Ahmedabad | 15 November 2012 | Won |
3 | 135 | England | Wankhede Stadium, Mumbai | 23 November 2012 | Lost |
4 | 204 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 2 March 2013 | Won |
5 | 113 | West Indies | Wankhede Stadium, Mumbai | 14 November 2013 | Won |
6 | 153 | South Africa | Wanderers Stadium, Johannesburg | 18 December 2013 | Draw |
7 | 145* | Sri Lanka | Sinhalese Sports Club Ground, Colombo | 28 August 2015 | Won |
8 | 101* | New Zealand | Holkar Stadium, Indore | 8 October 2016 | Won |
9 | 124 | England | Saurashtra Cricket Association Stadium, Rajkot | 9 November 2016 | Draw |
10 | 119 | England | VDCA Cricket Stadium, Vishakhapatnam | 17 November 2016 | Won |
11 | 202 | Australia | JSCA International Stadium Complex, Ranchi | 16 March 2017 | Draw |
12 | 153 | Sri Lanka | Galle International Stadium, Galle | 26 July 2017 | Won |
13 | 133 | Sri Lanka | Sinhalese Sports Club Ground, Colombo | 3 August 2017 | Won |
14 | 143 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 | Won |
15 | 132* | England | Rose Bowl, Southampton | 30 August 2018 | Lost |
16 | 123 | Australia | Adelaide Oval, Adelaide | 6 December 2018 | Won |
17 | 106 | Australia | Melbourne Cricket Ground, Melbourne | 26 December 2018 | Won |
18 | 193 | Australia | Sydney Cricket Ground, Sydney | 3 January 2019 | Draw |
19 | 102* | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 16 December 2022 | Won |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Sports News Click Here