The Hero Super Cup, which is a replacement for Federation Cup, features 16 teams divided into four groups with the topper from each group after single round robin format progressing to the knockouts – semifinals and then the winners from the last four battling for the trophy.
The 16 teams competing in the Hero Super Cup 2023 group stage consist of the 11 Indian Super League (ISL) teams and 5 I-League teams. The 5 I-League teams are Aizawl, Churchill Brothers, Gokulam Kerala, Sreenidi Deccan and recent I-League champions RoundGlass Punjab FC.
The group stage matches have been scheduled to take place from April 8th to 19th across two venues in Kerala, while the knockout matches will also be held at the same venues on April 21, 22 and 25.
The two venues for the tournament’s group stage are: EMS Corporation Stadium in Kozhikode, which will host Group A and C matches, while Payyanad Stadium in Manjeri will host Group B and D matches.
Hero Super Cup 2023 Teams and Groups
Group A: Sreenidi Deccan, Bengaluru FC, Kerala Blasters, RoundGlass Punjab FC; Group B: Odisha FC, Hyderabad FC, East Bengal FC, Aizawl; Group C: ATK Mohun Bagan, Jamshedpur FC, FC Goa, Gokulam Kerala; Group D: Chennaiyin FC, Mumbai City FC, NorthEast United FC, Churchill Brothers
Hero Super Cup 2023 Group Stage Schedule and Results
Date | Day | Fixture | Group | Time (IST) | Result |
April 8 | Saturday | Bengaluru FC vs Sreenidi Deccan | A | 5 PM | 1-1 |
April 8 | Saturday | Kerala Blasters vs RoundGlass Punjab | A | 8:30 PM | 3-1 |
April 9 | Sunday | Hyderabad FC vs Aizawl | B | 5 PM | 2-1 |
April 9 | Sunday | Odisha FC vs East Bengal FC | B | 8:30 PM | 1-1 |
April 10 | Monday | ATK Mohun Bagan vs Gokulam Kerala | C | 5 PM | 5-1 |
April 10 | Monday | FC Goa vs Jamshedpur FC | C | 8:30 PM | 3-5 |
April 11 | Tuesday | Mumbai City vs Churchill Brothers | D | 5 PM | 2-1 |
April 11 | Tuesday | Chennaiyin FC vs NorthEast United | D | 8:30 PM | 4-2 |
April 12 | Wednesday | Sreenidi Deccan vs Kerala Blasters | A | 5 PM | 2-0 |
April 12 | Wednesday | RoundGlass Punjab vs Bengaluru FC | A | 8:30 PM | 0-2 |
April 13 | Thursday | Aizawl vs Odisha FC | B | 5 PM | 2-1 |
April 13 | Thursday | East Bengal FC vs Hyderabad FC | B | 8:30 PM | 3-3 |
April 14 | Friday | Gokulam Kerala vs FC Goa | C | 5 PM | |
April 14 | Friday | Jamshedpur FC vs ATK Mohun Bagan | C | 8:30 PM | |
April 15 | Saturday | Churchill Brothers vs Chennaiyin FC | D | 5 PM | |
April 15 | Saturday | NorthEast United vs Mumbai City | D | 8:30 PM | |
April 16 | Sunday | RoundGlass Punjab vs Sreenidi Deccan | A | 5 PM | |
April 16 | Sunday | Bengaluru FC vs Kerala Blasters | A | 8:30 PM | |
April 17 | Monday | East Bengal FC vs Aizawl | B | 5 PM | |
April 17 | Monday | Hyderabad FC vs Odisha FC | B | 8:30 PM | |
April 18 | Tuesday | Jamshedpur FC vs Gokulam Kerala | C | 5 PM | |
April 18 | Tuesday | ATK Mohun Bagan vs FC Goa | C | 8:30 PM | |
April 19 | Wednesday | NorthEast United vs Churchill Brothers | D | 5 PM | |
April 19 | Wednesday | Mumbai City vs Chennaiyin FC | D | 8:30 PM |
Hero Super Cup 2023 Points Table
Group A
Position | Team | M | W | D | L | G | Points |
1 | Sreenidi Deccan | 2 | 1 | 1 | 0 | 3-1 | 4 |
2 | Bengaluru FC | 2 | 1 | 1 | 0 | 3-1 | 4 |
3 | Kerala Blasters | 2 | 1 | 0 | 1 | 3-3 | 3 |
4 | RoundGlass Punjab | 2 | 0 | 0 | 2 | 1-5 | 0 |
Group B
Position | Team | M | W | D | L | G | Points |
1 | Odisha FC | 2 | 1 | 1 | 0 | 4-1 | 4 |
2 | Hyderabad FC | 2 | 1 | 1 | 0 | 6-4 | 4 |
3 | East Bengal FC | 2 | 0 | 2 | 0 | 4-4 | 2 |
4 | Aizawl | 2 | 0 | 0 | 2 | 1-5 | 0 |
Group C
Position | Team | M | W | D | L | G | Points |
1 | ATK Mohun Bagan | 1 | 1 | 0 | 0 | 5-1 | 3 |
2 | Jamshedpur FC | 1 | 1 | 0 | 0 | 5-3 | 3 |
3 | FC Goa | 1 | 0 | 0 | 1 | 3-5 | 0 |
4 | Gokulam Kerala | 1 | 0 | 0 | 1 | 1-5 | 0 |
Group D
Position | Team | M | W | D | L | G | Points |
1 | Chennaiyin FC | 1 | 1 | 0 | 0 | 4-2 | 3 |
2 | Mumbai City FC | 1 | 1 | 0 | 0 | 2-1 | 3 |
3 | Churchill Brothers | 1 | 0 | 0 | 1 | 1-2 | 0 |
4 | NorthEast United | 1 | 0 | 0 | 1 | 2-4 | 0 |
Note: Table Topper of each group progresses to the knockout rounds.
M – Matches Played; W – Won; L – Lost; D – Drawn; G – Goals (Scored-Conceded)
Hero Super Cup 2023 Semifinal and Final Schedule & Results
Date | Day | Fixture | Time (IST) | Venue | Result |
April 21 | Friday | Semifinal 1: Group A Winner vs Group C Winner | 8:30 PM | Kozhikode | |
April 22 | Saturday | Semifinal 2: Group B Winner vs Group D Winner | 8:30 PM | Manjeri | |
April 25 | Tuesday | Final: Semifinal 1 Winner vs Semifinal 2 Winner | 8:30 PM | Kozhikode |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Football News Click Here