While Gujarat Titans, Chennai Super Kings, Lucknow Super Giants and Mumbai Indians battle in the high intense playoffs, there are several players that will be fighting for individual awards in the form of the Orange Cap and the Purple Cap.
The Orange Cap is awarded to the player, who finishes the season as the highest run-getter across the season. And this has been a traditional practice since the inception of the IPL in 2008.
As it stands, Royal Challengers Bangalore skipper Faf Du Plessis leads the Orange Cap race, but with his team knocked out of the tournament, there are a few players that can catch up on him or even surpass during the playoffs.
GT opener Shubman Gill, CSK openers Ruturaj Gaikwad and Devon Conway as well as MI’s Suryakumar Yadav are all in the race to make huge strides in the race for top run-scorer’s spot in the ongoing season. Here is a look at the top 10 run-scorers of IPL 2023:
IPL 2023 Orange Cap Standings
Position | Player (Team) | Innings | Runs | Highest Score | Strike Rate | 50s | 100s |
1. | Faf Du Plessis (RCB) | 14 | 730 | 84 | 153.68 | 8 | 0 |
2. | Shubman Gill (GT) | 14 | 680 | 104* | 152.46 | 4 | 2 |
3. | Virat Kohli (RCB) | 14 | 639 | 101* | 139.82 | 6 | 2 |
4. | Yashasvi Jaiswal (RR) | 14 | 625 | 124 | 163.61 | 5 | 1 |
5. | Devon Conway (CSK) | 14 | 625 | 92* | 138.62 | 6 | 0 |
6. | Ruturaj Gaikwad (CSK) | 14 | 564 | 92 | 148.23 | 4 | 0 |
7. | David Warner (DC) | 14 | 516 | 86 | 131.63 | 6 | 0 |
8. | Suryakumar Yadav (MI) | 14 | 511 | 103* | 185.14 | 4 | 1 |
9. | Rinku Singh (KKR) | 14 | 474 | 67* | 149.52 | 4 | 0 |
10. | Heinrich Klaasen (SRH) | 11 | 448 | 104 | 177.07 | 2 | 1 |
In the past 15 seasons, there have been 12 different winners with two players winning the Orange Cap more than once. David Warner has won the Orange Cap three times, while legendary Chris Gayle has won it twice. Here is the orange cap winners:
IPL Orange Cap Winners List
Season | Player (Team) | Innings | Runs |
2008 | Shaun Marsh (Punjab Kings) | 11 | 616 |
2009 | Matthew Hayden (Chennai Super Kings) | 12 | 572 |
2010 | Sachin Tendulkar (Mumbai Indians) | 15 | 618 |
2011 | Chris Gayle (Royal Challengers Bangalore) | 12 | 608 |
2012 | Chris Gayle (Royal Challengers Bangalore) | 14 | 733 |
2013 | Michael Hussey (Chennai Super Kings) | 17 | 733 |
2014 | Robin Uthappa (Kolkata Knight Riders) | 16 | 660 |
2015 | David Warner (Sunrisers Hyderabad) | 14 | 562 |
2016 | Virat Kohli (Royal Challengers Bangalore) | 16 | 973 |
2017 | David Warner (Sunrisers Hyderabad) | 14 | 641 |
2018 | Kane Williamson (Sunrisers Hyderabad) | 17 | 735 |
2019 | David Warner (Sunrisers Hyderabad) | 12 | 692 |
2020 | KL Rahul (Punjab Kings) | 14 | 670 |
2021 | Ruturaj Gaikwad (Chennai Super Kings) | 16 | 635 |
2022 | Jos Buttler (Rajasthan Royals) | 17 | 863 |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Cricket News Click Here