In a T20 match, scoring a century is never easy. Due to its rapid pace and low count of deliveries, only exceptional batting can yield a three-figure score for a batter. But over the years, we have seen some fabulous knocks in the tournament.
How many centuries have been scored in the IPL?
Since the tournament’s inaugural edition in 2008 till date, 80 centuries have been scored across 16 seasons. 46 batters have notched up a century in IPL.
Who scored the first century in IPL?
The IPL kicked off in stellar fashion as Kolkata Knight Riders batter Brendon McCullum scored a stunning 158 in the first-ever IPL match back in 2008 against Royal Challengers Bangalore.
Batters with most centuries in IPL
Chris Gayle and Virat Kohli are the joint-highest centurions in IPL. Gayle and Kohli both have scored six centuries in the tournament. Current Rajasthan Royals opener Jos Buttler has scored 5 centuries, whereas former RCB and CSK player Shane Watson, LSG captain KL Rahul, and current DC captain David Warner have scored 4 centuries each.
Here are the full list of centuries scored in IPL across all the seasons.
IPL 2008 Centuries
The very first season of IPL saw six centuries.
Player | Match | Score | Venue |
1. Brendon McCullum (KKR) | KKR vs RCB | 158* (73) | Bangalore |
2. Michael Hussey (CSK) | PBKS vs CSK | 116* (54) | Mohali |
3. Andrew Symonds (DC) | DC vs RR | 117* (53) | Hyderabad |
4. Adam Gilchrist (DC) | MI vs DC | 109* (47) | Mumbai |
5. Sanath Jayasuriya (MI) | MI vs CSK | 114* (48) | Mumbai |
6. Shaun Marsh (PBKS) | PBKS vs RR | 115 (69) | Mohali |
Note: Punjab Kings (PBKS) were known as Kings XI Punjab back then. DC in 2008 is not Delhi Capitals, rather it is Deccan Chargers, who rechristened to Sunrisers Hyderabad later.
IPL 2009 Centuries
The 2nd season of IPL was held in South Africa due to national elections in the country. It meant batter had to test themselves in adverse conditions of a chilly African autumn, approaching winter.
Player | Match | Score | Venue |
1. AB de Villiers (DC) | CSK vs DC | 105* (54) | Durban |
2. Manish Pandey (RCB) | RCB vs CSK | 114* (73) | Centurion |
Manish Pandey became the first Indian to score an IPL hundred. He was also the first Indian to score a T20 hundred outside India.
IPL 2010 Centuries
There were 4 IPL centuries in this season, and Yusuf Pathan became the first Indian to score an IPL hundred on Indian soil.
Player | Match | Score | Venue |
1. Yusuf Pathan (RR) | RR vs MI | 100 (37) | Mumbai |
2. David Warner (DC) | DC vs KKR | 107* (69) | Delhi |
3. Murali Vijay (CSK) | CSK vs RR | 127 (56) | Chennai |
4. Mahela Jayawardene (PBKS) | KKR vs PBKS | 110* (59) | Kolkata |
IPL 2011 Centuries
This season saw the first major auction and reshuffling of the squads. There were 6 centuries in total this year.
Player | Match | Score | Venue |
1. Paul Valthaty (PBKS) | PBKS vs CSK | 120* (63) | Dharamshala |
2. Sachin Tendulkar (MI) | MI vs KTK | 100* (66) | Mumbai |
3. Chris Gayle (RCB) | KKR vs RCB | 102* (55) | Kolkata |
4. Virender Sehwag (DC) | DC (Deccan Chargers) vs DC (Delhi Capitals) | 119 (56) | Hyderabad |
5. Chris Gayle (RCB) | RCB vs PBKS | 107 (49) | Bangalore |
6. Adam Gilchrist (PBKS) | PBKS vs RCB | 106 (55) | Dharamshala |
Note: KTK – Kochi Tuskers Kerala (now-defunct)
IPL 2012 Centuries
Player | Match | Score | Venue |
1. Ajinkya Rahane (RR) | RCB vs RR | 103* (60) | Bangalore |
2. Kevin Pietersen (DC) | DC vs DC | 103* (64) | Delhi |
3. David Warner (DC) | DC vs DC | 109* (54) | Hyderabad |
4. Rohit Sharma (MI) | KKR vs MI | 109* (60) | Kolkata |
5. Chris Gayle (RCB) | DD vs RCB | 128* (62) | Delhi |
6. Murali Vijay (CSK) | CSK vs DC (Delhi) | 113 (58) | Chennai |
IPL 2013 Centuries
Player | Match | Score | Venue |
1. Shane Watson (RR) | CSK vs RR | 101 (58) | Chennai |
2. Chris Gayle (RCB) | RCB vs PWI | 175* (66) | Bangalore |
3. Suresh Raina (CSK) | CSK vs PBKS | 100* (53) | Chennai |
4. David Miller (PBKS) | PBKS vs RCB | 101* (38) | Mohali |
Note: PWI – Pune Warriors India, now-defunct.
IPL 2014 Centuries
Only three centuries were scored in 2014, and this was the first season Indian players scored more centuries than overseas players. And astonishingly, Punajb Kings were involved in all of the three centuries.
Player | Match | Score | Venue |
1. Lendl Simmons (MI) | PBKS vs MI | 100* (61) | Mumbai |
2. Virender Sehwag (PBKS) | PBKS vs CSK | 122 (58) | Mumbai |
3. Wriddhiman Saha (PBKS) | PBKS vs KKR | 115* (55) | Bangalore |
IPL 2015 Centuries
Player | Match | Score | Venue |
1. Brendon McCullum (CSK) | CSK vs SRH | 100* (56) | Chennai |
2. Chris Gayle (RCB) | RCB vs PBKS | 117 (57) | Bangalore |
3. AV de Villiers (RCB) | MI vs RCB | 133* (59) | Mumbai |
4. Shane Watson (RR) | RR vs KKR | 104* (59) | Mumbai |
IPL 2016 Centuries
Virat Kohli alone scored 4 centuries in this season. A total of 5 out of 7 100s were scored by RCB batters in this season.
Player | Match | Score | Venue |
1. Quinton de Kock (DC) | RCB vs DC | 108 (51) | Bangalore |
2. Virat Kohli (RCB) | GL vs RCB | 100* (63) | Rajkot |
3. Steve Smith (RPS) | RPS vs GL | 101 (54) | Pune |
4. Virat Kohli (RCB) | RCB vs RPS | 108* (58) | Bangalore |
5. AB de Villiers (RCB) | RCB vs GL | 129* (52) | Bangalore |
6. Virat Kohli (RCB) | RCB vs GL | 109 (55) | Bangalore |
7. Virat Kohli (RCB) | RCB vs PBKS | 113 (50) | Bangalore |
Note: RPS – Rising Pune Supergiants (now-defunct), GL – Gujarat Lions (now-defunct)
IPL 2017 Centuries
Player | Match | Score | Venue |
1. Sanju Samson (DC) | RPS vs DC | 102 (63) | Pune |
2. Hashim Amla (PBKS) | PBKS vs MI | 104* (60) | Indore |
3. David Warner (SRH) | SRH vs KKR | 126 (59) | Hyderabad |
4. Ben Stokes (RPS) | RPS vs GL | 103* (63) | Pune |
5. Hashim Amla (PBKS) | PBKS vs GL | 104 (60) | Mohali |
IPL 2018 Centuries
Player | Match | Score | Venue |
1. Chris Gayle (PBKS) | PBKS vs SRH | 104* (63) | Mohali |
2. Shane Watson (CSK) | CSK vs RR | 106 (57) | Pune |
3. Rishabh Pant (DC) | DC vs SRH | 128* (63) | Delhi |
4. Ambati Rayudu (CSK) | CSK vs SRH | 100* (62) | Pune |
5. Shane Watson (CSK) | CSK vs SRH | 117* (57) | Mumbai |
IPL 2019 Centuries
Player | Match | Score | Venue |
1. Sanju Samson (RR) | RR vs SRH | 102* (55) | Hyderabad |
2. Jonny Bairstow (SRH) | SRH vs PBKS | 114 (56) | Hyderabad |
3. David Warner (SRH) | SRH vs PBKS | 100* (55) | Hyderabad |
4. KL Rahul (PBKS) | MI vs PBKS | 100* (64) | Mumbai |
5. Virat Kohli (RCB) | KKR vs RCB | 100 (58) | Kolkata |
6. Ajinkya Rahane (RR) | RR vs DC | 105* (63) | Jaipur |
IPL 2020 Centuries
Player | Match | Score | Venue |
1. KL Rahul (PBKS) | PBKS vs RCB | 132* (69) | Dubai |
2. Mayank Agarwal (PBKS) | PBKS vs RR | 106 (50) | Sharjah |
3. Shikhar Dhawan (DC) | CSK vs DC | 101* (58) | Sharjah |
4. Ben Stokes (RR) | MI vs RR | 107* (60) | Abu Dhabi |
IPL 2021 Centuries
The IPL 2021 was played in India and then subsequently in the UAE after a few months’ break due to the outbreak of COVID-19.
Player | Match | Score | Venue |
1. Sanju Samson (RR) | PBKS vs RR | 119 (63) | Mumbai |
2. Devdutt Padikkal (RCB) | RCB vs RR | 101* (52) | Mumbai |
3. Jos Buttler (RR) | RR vs SRH | 124 (64) | Delhi |
4. Ruturaj Gaikwad (CSK) | RR vs CSK | 101* (60) | Abu Dhabi |
IPL 2022
IPL 2022 saw 8 centuries scored by the players.
Player | Match | Score | Venue |
1. Jos Buttler (RR) | RR vs MI | 100(68) | Navi Mumbai |
2. KL Rahul (LSG) | LSG vs MI | 103* (60) | Mumbai |
3. Jos Buttler (RR) | RR vs KKR | 103 (61) | Mumbai |
4. Jos Buttler (RR) | RR vs DC | 116 (65) | Mumbai |
5. KL Rahul (LSG) | LSG vs MI | 103* (62) | Mumbai |
6. Quinton de Kock (LSG) | LSG vs KKR | 140* (70) | Navi Mumbai |
7. Rajat Patidar (RCB) | RCB vs LSG | 112* (54) | Kolkata |
8. Jos Buttler (RR) | RR vs RCB | 106* (60) | Ahmedabad |
IPL 2023 Centuries
IPL 2023 so far has seen nine centuries scored, the highest in an IPL season.
Player | Match | Score | Venue |
1. Harry Brook (SRH) | SRH vs KKR | 100* (55) | Kolkata |
2. Venkatesh Iyer (KKR) | MI vs KKR | 104 (51) | Mumbai |
3. Yashasvi Jaiswal (RR) | MI vs RR | 124 (62) | Mumbai |
4. Suryakumar Yadav (MI) | MI vs GT | 103* (49) | Mumbai |
5. Prabhsimran Singh (PBKS)103 (65) | DC vs PBKS | 103 (65) | Delhi |
6. Shubman Gill (GT) | GT vs SRH | 101 (58) | Ahmedabad |
7. Heinrich Klassen (SRH) | SRH vs RCB | 104 (51) | Hyderabad |
8. Virat Kohli (RCB) | SRH vs RCB | 100 (63) | Hyderabad |
9. Cameron Green (MI) | MI vs SRH | 100 (47) | Mumbai |
Updated as of IPL 2023 Match 69, May 21
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Cricket News Click Here