Nikhil Siddhartha’s film, which has received positive reviews from critics, has done well at the box office. The film has outperformed Bollywood heavyweights such as Laal Singh Chaddha, Raksha Bandhan, and Liger in terms of both box office and critical acclaim. The Chandoo Mondeti-directed film has already crossed the ₹100 crores mark and shows no signs of slowing down any time soon. Karthikeya 2 box office day 20 collection report is given here.
Karthikeya 2 Box Office Day 20 Collection
Day 1 [1st Saturday] | Aug 13 | ₹5.04 Cr |
Day 2 [1st Sunday] | Aug 14 | ₹5.79 Cr |
Day 3 [1st Monday] | Aug 15 | ₹7.29 Cr |
Day 4 [1st Tuesday] | Aug 16 | ₹4.36 Cr |
Day 5 [1st Wednesday] | Aug 17 | ₹3.88 Cr |
Day 6 [1st Thursday] | Aug 18 | ₹3.84 Cr |
Week 1 Collection | ₹30.2 Cr | |
Day 7 [1st Friday] | Aug 19 | ₹5.81 Cr |
Day 8 [2nd Saturday] | Aug 20 | ₹7.14 Cr |
Day 9 [2nd Sunday] | Aug 21 | ₹8.27 Cr |
Day 10 [2nd Monday] | Aug 22 | ₹2.93 Cr |
Day 11 [2nd Tuesday] | Aug 23 | ₹3.05 Cr |
Day 12 [2nd Wednesday] | Aug 24 | ₹2 Cr |
Day 13 [2nd Thursday] | Aug 25 | ₹1.39 Cr |
Week 2 Collection | ₹30.59 Cr | |
Day 14 [2nd Friday] | Aug 26 | ₹1.67 Cr |
Day 15 [3rd Saturday] | Aug 27 | ₹3.67 Cr |
Day 16 [3rd Sunday] | Aug 28 | ₹4.27 Cr |
Day 17 [3rd Monday] | Aug 29 | ₹1.53 Cr |
Day 18 [3rd Tuesday] | Aug 30 | ₹1.16 Cr |
Day 19 [3rd Wednesday] | Aug 31 | ₹2.16 Cr |
Day 20 [3rd Thursday] | Sept 1 | ₹1.00 Cr |
Total | ₹76.25 Cr |
Also Read- Liger Box Office Collection Day 8: Disastrous Ride Of Vijay-Ananya Starrer Continues!
The legendary drama earned three times as much in its second week as it did in its first, and it is still running strong in its third week. Stay tuned with Seelatest for more updates!
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here