When it came to box-office revenues, Adivi Sesh’s film ‘Major,’ which has emotionally impressed both critics and family audiences not just in Tollywood but across the country, couldn’t evoke the same emotions. So far, the film has reportedly gotten closer to ₹40 crores at the box office. Major box office collection day 15 numbers are given here.
Major Box Office Collection Day 15 (Net)
Day | Date | Collection |
---|---|---|
Day 1 [1st Fri] | June 3 | ₹7.14 Cr |
Day 2 [1st Sat] | June 4 | ₹7.5 Cr |
Day 3 [1st Sun] | June 5 | ₹8 Cr |
Day 4 [1st Mon] | June 6 | ₹3.29 Cr |
Day 5 [1st Tue] | June 7 | ₹2.66 Cr |
Day 6 [1st Wed] | June 8 | ₹2.06 Cr |
Day 7 [1st Thu] | June 9 | ₹1.39 Cr |
Week 1 Total | ₹32.04 Cr | |
Day 8 [2nd Fri | June 10 | ₹0.96 Cr |
Day 9 [2nd Sat] | June 11 | ₹1.53 Cr |
Day 10 [2nd Sun] | June 12 | ₹1.97 Cr |
Day 11 [2nd Mon] | June 13 | ₹0.73 Cr |
Day 12 [2nd Tue] | June 14 | ₹0.69 Cr |
Day 13 [2nd Wed] | June 15 | ₹0.66 Cr |
Day 14 [2nd Thu] | June 16 | ₹0.50 Cr |
Day 15 [3rd Fri] | June 17 | ₹0.45 Cr |
Total | ₹39.53 Cr |
Also Read- Vikram Box Office Collection Day 15: Kamal Haasan’s Comeback Film Inches Away From ₹200 Crores
In Bollywood, the film has grossed over ₹11 crores, which is a good amount for a newcomer like Adivi Sesh who is making his Bollywood debut. In comparison to his other films, however, his Telugu adaptation did exceptionally well.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here