Rohit, who surpassed David Warner on the overall list, leads the list for most man of the match award wins for Indian players in IPL, but trails the retired AB de Villiers with 25 and Chris Gayle with 22 in the overall list.
Rohit with 19 is followed by Mahendra Singh Dhoni with 17 and veteran Yusuf Pathan (16), with the trio making up the top three when it comes to most man of the match awards by Indian players in IPL.
Meanwhile, Virat Kohli is tied fourth with former Chennai Super Kings batter Suresh Raina for most man of the match awards won in IPL by Indian players. Both players have won 14 man of match awards each.
In the current top 10 for overall most man of the match awards list, only Warner, Dhoni, Rohit and Kohli are still actively part of IPL, while some seasoned stars and veterans including Shane Watson, Raina, and the top two of De Villiers and Gayle are not part of the league.
While batters and all-rounders have dominated the list over the years, only veteran spinner Amit Mishra, mystery spinner Sunil Narine and pacer Umesh Yadav are the bowlers that feature in the top 25 for most man of the match awards in IPL.
Meanwhile, the likes of KL Rahul, Sanju Samson, Andre Russell, Jos Buttler, Ruturaj Gaikwad, Shreyas Iyer, Jasprit Bumrah, Yuzvendra Chahal and the other stars continue to catch up on the top 25.
Most man of the match winners in IPL history by Indian Players
Player | Matches | Man of the Match Awards Won |
Rohit Sharma | 230 | 19 |
MS Dhoni | 237 | 17 |
Yusuf Pathan | 174 | 16 |
Suresh Raina | 205 | 14 |
Virat Kohli | 226 | 14 |
Gautam Gambhir | 154 | 13 |
KL Rahul | 113 | 12 |
Amit Mishra | 156 | 12 |
Ajinkya Rahane | 159 | 12 |
Shikhar Dhawan | 209 | 12 |
Ravindra Jadeja | 213 | 12 |
Virender Sehwag | 104 | 11 |
Umesh Yadav | 136 | 10 |
Ambati Rayudu | 191 | 10 |
Sanju Samson | 141 | 9 |
Ruturaj Gaikwad | 39 | 8 |
Sachin Tendulkar | 78 | 8 |
Hardik Pandya | 109 | 8 |
Jasprit Bumrah | 120 | 8 |
Harbhajan Singh | 163 | 8 |
Axar Patel | 126 | 7 |
Robin Uthappa | 205 | 7 |
Dinesh Karthik | 232 | 7 |
Ashish Nehra | 88 | 6 |
Jaydev Unadkat | 94 | 6 |
Rishabh Pant | 98 | 6 |
Shreyas Iyer | 101 | 6 |
Krunal Pandya | 102 | 6 |
Murali Vijay | 106 | 6 |
Suryakumar Yadav | 126 | 6 |
Yuzvendra Chahal | 134 | 6 |
Sourav Ganguly | 59 | 5 |
Kuldeep Yadav | 63 | 5 |
Shubman Gill | 77 | 5 |
Nitish Rana | 94 | 5 |
Sandeep Sharma | 105 | 5 |
Yuvraj Singh | 132 | 5 |
Parthiv Patel | 139 | 5 |
Wriddhiman Saha | 147 | 5 |
Bhuvneshwar Kumar | 149 | 5 |
Manish Pandey | 162 | 5 |
Prithvi Shaw | 67 | 4 |
Rahul Tripathi | 79 | 4 |
Harshal Patel | 81 | 4 |
Mayank Agarwal | 116 | 4 |
R Ashwin | 187 | 4 |
Anil Kumble | 42 | 3 |
Manan Vohra | 55 | 3 |
Karun Nair | 76 | 3 |
Ishan Kishan | 78 | 3 |
Manoj Tiwary | 98 | 3 |
R Vinay Kumar | 105 | 3 |
Mandeep Singh | 110 | 3 |
Piyush Chawla | 168 | 3 |
Harpreet Brar | 18 | 2 |
Rinku Singh | 20 | 2 |
Paul Valthaty | 23 | 2 |
Yashasvi Jaiswal | 26 | 2 |
Iqbal Abdullah | 49 | 2 |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Cricket News Click Here