Dayal topped the unwanted most runs conceded by a bowler this season after he was taken to the cleaners by Kolkata Knight Riders batter Rinku Singh, who smashed five consecutive sixes in the final over on IPL 2023 match 13 at the Narendra Modi Stadium in Ahmedabad.
![Yash Dayal Yash Dayal](https://www.mykhel.com/img/2023/04/ipl-2023-most-runs-conceded-1681115717.jpg)
Dayal, who had conceded 38 runs in the 3 previous overs, conceded a single off the first delivery of the over to Umesh Yadav before Singh hit him all across the park for 5 sixes to clinch a huge run-chase of 205.
Dayal, who conceded 69 runs in 4 overs, surpassed the previous highest runs conceded record by Chennai Super Kings pacer Deepak Chahar, who had given away 55 runs in 4 overs against Lucknow Super Giants in Chennai.
Most Runs Conceded by a bowler in IPL 2023
Player | Team | Versus | Overs | Runs Conceded |
Yash Dayal | Gujarat Titans | Kolkata Knight Riders | 4 | 69 |
Deepak Chahar | Chennai Super Kings | Lucknow Super Giants | 4 | 55 |
Tim Southee | Kolkata Knight Riders | Punjab Kings | 4 | 54 |
Tushar Deshpande | Chennai Super Kings | Gujarat Titans | 3.2 | 51 |
KM Asif | Rajasthan Royals | Punjab Kings | 4 | 54 |
Chetan Sakariya | Delhi Capitals | Lucknow Super Giants | 4 | 53 |
Yuzvendra Chahal | Rajasthan Royals | Punjab Kings | 4 | 50 |
Mark Wood | Lucknow Super Giants | Chennai Super Kings | 4 | 49 |
Arshdeep Singh | Punjab Kings | Rajasthan Royals | 4 | 47 |
Josh Little | Gujarat Titans | Kolkata Knight Riders | 4 | 45 |
While Dayal became the most expensive bowler in season 16, the record for most runs conceded by a bowler in IPL history belongs to Basil Thampi, who had given away 70 runs from his quota of 4 overs against Royal Challengers Bangalore in 2018.
Dayal’s figures became the second most costliest in IPL history as he surpassed six other bowlers thanks to the six off the last ball that took him past the previous second highest of 66. Now, let’s take a look at the IPL Most Runs Conceded list.
Most Runs Conceded In An Innings In IPL History
Player | Team | Versus | Overs | Runs Conceded | Year |
Basil Thampi | Sunrisers Hyderabad | Royal Challengers Bangalore | 4 | 70 | 2018 |
Yash Dayal | Gujarat Titans | Kolkata Knight Riders | 4 | 69 | 2023 |
Ishant Sharma | Sunrisers Hyderabad | Chennai Super Kings | 4 | 66 | 2013 |
Mujeeb Ur Rahman | Punjab Kings | Sunrisers Hyderabad | 4 | 66 | 2019 |
Umesh Yadav | Delhi Capitals | Royal Challengers Bangalore | 4 | 65 | 2013 |
Sandeep Sharma | Punjab Kings | Sunrisers Hyderabad | 4 | 65 | 2014 |
Siddharth Kaul | Sunrisers Hyderabad | Mumbai Indians | 4 | 64 | 2020 |
Josh Hazlewood | Royal Challengers Bangalore | Punjab Kings | 4 | 64 | 2022 |
Varun Aaron | Delhi Capitals | Chennai Super Kings | 4 | 63 | 2012 |
Ashok Dinda | Pune Warriors India | Mumbai Indians | 4 | 63 | 2013 |
Apart from conceding the most runs in an innings in 2023 season, Dayal bowled one of the most expensive overs in IPL 2023. The secon most expensive over was also bowled during the same match by KKR’s Lockie Ferguson.
Most Expensive Overs in IPL 2023
Player (Team) | Versus | Runs Conceded |
Yash Dayal (GT) | KKR | 31 |
Lockie Ferguson (KKR) | GT | 24 |
Arshad Khan (MI) | CSK | 23 |
Navdeep Saini (RR) | SRH | 23 |
Tim Southee (KKR) | RCB | 23 |
Chetan Sakariya (DC) | LSG | 22 |
Harshal Patel (RCB) | MI | 22 |
Mohit Rathee (PBKS) | SRH | 21 |
Khaleel Ahmed (DC) | RR | 20 |
Mukesh Kumar (DC) | GT | 20 |
While Dayal tops the list in 2023, the Titans pacer also became the player to bowl the joint fourth most expensive over in IPL history. The record is still held jointly by Harshal Patel (currently at Royal Challengers Bangalore) and Prashanth Parmeswaran (No longer part of IPL).
Most expensive over in IPL history
BOWLER (TEAM) | RUNS CONCEDED | VERSUS | YEAR |
Harshal Patel (Royal Challengers Bangalore) | 37 | Chennai Super Kings | 2021 |
Prashanth Parmeswaran (Kochi Tuskers Kerala) | 37 | Royal Challengers Bangalore | 2011 |
Daniel Sams (Mumbai Indians) | 35 | Kolkata Knight Riders | 2022 |
Parwinder Awana (Kings XI Punjab) | 33 | Chennai Super Kings | 2014 |
Ravi Bopara (Punjab Kings XI Punjab) | 33 | Kolkata Knight Riders | 2010 |
Yash Dayal (Gujarat Titans) | 31 | Kolkata Knight Riders | 2023 |
Rahul Sharma (Pune Warriors India) | 31 | Royal Challengers Bangalore | 2012 |
Dwayne Bravo (Gujarat Lions) | 30 | Royal Challengers Bangalore | 2016 |
Sam Curran (Chennai Super Kings) | 30 | Kolkata Knight Riders | 2021 |
Sheldon Cottrell (Kings XI Punjab) | 30 | Rajasthan Royals | 2020 |
Shivil Kaushik (Gujarat Lions) | 30 | Royal Challengers Banglore | 2016 |
Andrew Symonds (Deccan Chargers) | 30 | Delhi Daredevils | 2008 |
Johan van der Wath (Royal Challengers Bangalore) | 30 | Kings XI Punjab | 2011 |
Chris Jordan (Kings XI Punjab) | 30 | Delhi Capitals | 2020 |
Lungi Ngidi (Chennai Super Kings) | 30 | Rajasthan Royals | 2020 |
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Cricket News Click Here