An in-depth report on Pushpa’s overseas box office collection for the first 37 days is provided below. According to reports, Allu Arjun’s Pushpa has done well in international theatres as well. As of now, the movie seems to be losing its grip overseas. For more on the Allu Arjun starrer, read the complete report below.
Pushpa 37 Days Overseas Box Office Collection
Day 1 | Friday | Dec 17 | ₹24.9 Cr |
Day 2 | Saturday | Dec 18 | ₹13.70 Cr |
Day 3 | Sunday | Dec 19 | ₹14.38 Cr |
Day 4 | Monday | Dec 20 | ₹6.92 Cr |
Day 5 | Tuesday | Dec 21 | ₹3.87 Cr |
Day 6 | Wednesday | Dec 22 | ₹2.08 Cr |
Day 7 | Thursday | Dec 23 | ₹1.39 Cr |
Day 8 | Friday | Dec 24 | ₹2.38 Cr |
Day 9 | Saturday | Dec 25 | ₹3.43 Cr |
Day 10 | Sunday | Dec 26 | ₹3.40 Cr |
Day 11 | Monday | Dec 27 | ₹1.05 Cr |
Day 12 | Tuesday | Dec 28 | ₹0.69 Cr |
Day 13 | Wednesday | Dec 29 | ₹0.42 Cr |
Day 14 | Thursday | Dec 30 | ₹0.28 Cr |
Day 15 | Friday | Dec 31 | ₹0.22 Cr |
Day 16 | Saturday | Jan 01 | ₹2.23 Cr |
Day 17 | Sunday | Jan 02 | ₹2.12 Cr |
Day 18 | Monday | Jan 03 | ₹0.33 Cr |
Day 19 | Tuesday | Jan 04 | ₹0.20 Cr |
Day 20 | Wednesday | Jan 05 | ₹0.14 Cr |
Day 21 | Thursday | Jan 06 | ₹0.11 Cr |
Day 22 | Friday | Jan 07 | ₹0.09 Cr |
Day 23 | Saturday | Jan 08 | ₹0.12 Cr |
Day 24 | Sunday | Jan 09 | ₹0.19 Cr |
Day 25 | Monday | Jan 10 | ₹0.08 Cr |
Day 26 | Tuesday | Jan 11 | ₹0.06 Cr |
Day 27 | Wednesday | Jan 12 | ₹0.04 Cr |
Day 28 | Thursday | Jan 13 | ₹0.03 Cr |
Day 29 | Friday | Jan 14 | ₹0.05 Cr |
Day 30 | Saturday | Jan 15 | ₹0.12 Cr |
Day 31 | Sunday | Jan 16 | ₹0.10 Cr |
Day 32 | Monday | Jan 17 | ₹0.05 Cr |
Day 33 | Tuesday | Jan 18 | ₹0.03 Cr |
Day 34 | Wednesday | Jan 19 | ₹0.02 Cr |
Day 35 | Thursday | Jan 20 | ₹0.01 Cr |
Day 36 | Friday | Jan 21 | ₹0.01 Cr |
Day 37 | Saturday | Jan 22 | ₹0.10 Cr |
Total | ₹86.25 Cr |
Also Read- AK61 Release date: Ajith Kumar’s 2nd film in 2022 To Release On This Big Festival – See Latest
Pushpa Raj is a smuggler of red sanders, a rare wood found only in the Seshachalam Hills of Andhra Pradesh’s Chittoor region. When DSP Govindappa assaults them in the forest, Pushpa hides and saves the stock, earning the trust of his boss Konda Reddy. With the use of innovative techniques for smuggling red sandalwood, he quickly rises through the ranks and finally becomes one of the mafia’s most powerful smugglers.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here