RRR, Rajamouli’s magnum opus project, is proving to be a box office success. The film is slowing down now that it has passed the 5-week milestone at the box office, but it has already accomplished its goal, grossing over Rs 770 crores globally in less than 37 days. RRR 5th week box office collection numbers are given below.
RRR 5th Week Box Office Collection (Net)
Day 1 (Fri) | March 25 | ₹133 Cr |
Day 2 (Sat) | March 26 | ₹88.7 Cr |
Day 3 (Sun) | March 27 | ₹102.3 Cr |
Day 4 (Mon) | March 28 | ₹49.95 Cr |
Day 5 (Tue) | March 29 | ₹40.25 Cr |
Day 6 (Wed) | March 30 | ₹34.13 Cr |
Day 7 (Thu) | March 31 | ₹29.17 Cr |
Day 8 (Fri) | April 01 | ₹31.7 Cr |
Day 9 (Sat) | April 02 | ₹56 Cr |
Day 10 (Sun) | April 03 | ₹52.8 Cr |
Day 11 (Mon) | April 04 | ₹17.5 Cr |
Day 12 (Tue) | April 05 | ₹16.3 Cr |
Day 13 (Wed) | April 06 | ₹11.4 Cr |
Day 14 (Thu) | April 07 | ₹9.9 Cr |
Day 15 (Fri) | April 08 | ₹9.5 Cr |
Day 16 (Sat) | April 09 | ₹15.5 Cr |
Day 17 (Sun) | April 10 | ₹20.5 Cr |
Day 18 (Mon) | April 11 | ₹5.8 Cr |
Day 19 (Tue) | April 12 | ₹4.8 Cr |
Day 20 (Wed) | April 13 | ₹3.4 Cr |
Day 21 (Thu) | April 14 | ₹4.5 Cr |
Day 22 (Fri) | April 15 | ₹4.55 Cr |
Day 23 (Sat) | April 16 | ₹4.55 Cr |
Day 24 (Sun) | April 17 | ₹5.95 Cr |
Day 25 (Mon) | April 18 | ₹2.00 Cr |
Day 26 (Tue) | April 19 | ₹1.50 Cr |
Day 27 (Wed) | April 20 | ₹1.13 Cr |
Day 28 (Thu) | April 21 | ₹1.39 Cr |
Day 29 (Fri) | April 22 | ₹1.43 Cr |
Day 30 (Sat) | April 23 | ₹1.85 Cr |
Day 31 (Sun) | April 24 | ₹2.69 Cr |
Day 32 (Mon) | April 25 | ₹1.04 Cr |
Day 33 (Tue) | April 26 | ₹0.97 Cr |
Day 34 (Wed) | April 27 | ₹1 Cr |
Day 35 (Thu) | April 28 | ₹0.60 Cr |
Day 36 (Fri) | April 29 | ₹0.55 Cr |
Day 37 (Sat) | April 30 | ₹0.65 Cr |
Total | ₹769.45 Cr (approx) |
Also Read- Jersey Box Office Collection Day 8: Remake Fails Miserably At The Box Office
RRR, Rajamouli’s magnum opus project, is proving to be a box office success. The film is slowing down now that it has passed the 5-week milestone at the box office, but it has already accomplished its goal, grossing over ₹770 crores globally in less than 37 days.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here