World Championship (15 Apr – 1 May 2023) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Apr 2023 | |||||||||||
22:02 | Rd 1 | Kyren Wilson [7] | 10 | – | 5 | Ryan Day [17] | |||||
147 by Wilson in frame 5. It was his fourth maximum, the 188th in professional snooker and the 13th at the Crucible. Watch on YouTube |
|||||||||||
17:52 | Rd 1 | Anthony McGill [19] | 10 | – | 6 | Judd Trump [5] | |||||
14:19 | Rd 1 | Jack Lisowski [12] | 10 | – | 7 | Noppon Saengkham [30] | |||||
00:01 | Rd 1 | Gary Wilson [15] | 10 | – | 8 | Elliot Slessor [56] | |||||
18 Apr 2023 | |||||||||||
16:32 | Rd 1 | John Higgins [10] | 10 | – | 3 | David Grace [60] | |||||
07:24 | Rd 1 | Mark Allen [3] | 10 | – | 5 | Fan Zhengyi [34] | |||||
07:24 | Rd 1 | Mark J Williams [8] | 10 | – | 5 | Jimmy Robertson [25] | |||||
07:24 | Rd 1 | Hossein Vafaei [21] | 10 | – | 6 | Ding Junhui [16] | |||||
16 Apr 2023 | |||||||||||
23:36 | Rd 1 | Luca Brecel [9] | 10 | – | 9 | Ricky Walden [22] | |||||
This was Brecel’s first win at the Crucible. |
|||||||||||
23:12 | Rd 1 | Jak Jones [50] | 10 | – | 6 | Ali Carter [11] | |||||
16:43 | Rd 1 | Neil Robertson [6] | 10 | – | 3 | Wu Yize [58] | |||||
Two 146 breaks by Robertson, in frames 11 and 13. They are only the fifth and sixth 146 at the Crucible. |
|||||||||||
12:44 | Rd 1 | Stuart Bingham [14] | 10 | – | 4 | David Gilbert [20] | |||||
15 Apr 2023 | |||||||||||
22:30 | Rd 1 | Ronnie O’Sullivan [1] | 10 | – | 7 | Pang Junxu [33] | |||||
World Championship Qual (3-12 Apr 2023) |
|||||||||||
12 Apr 2023 | |||||||||||
22:27 | Q Rd 4 | Joe Perry [29] | 10 | – | 9 | Mark Davis [61] | |||||
Decided on the final black |
|||||||||||
21:19 | Q Rd 4 | David Gilbert [20] | 10 | – | 7 | Matthew Stevens [52] | |||||
20:56 | Q Rd 4 | Elliot Slessor [56] | 10 | – | 5 | Zhou Yuelong [24] | |||||
20:40 | Q Rd 4 | Pang Junxu [33] | 10 | – | 5 | Xu Si [65] | |||||
This will be Pang’s first Crucible appearance |
|||||||||||
20:31 | Q Rd 4 | Hossein Vafaei [21] | 10 | – | 6 | Jackson Page [53] | |||||
20:14 | Q Rd 4 | David Grace [60] | 10 | – | 5 | Andrew Higginson (a) | |||||
19:25 | Q Rd 4 | Jimmy Robertson [25] | 10 | – | 2 | Anthony Hamilton [40] | |||||
13:44 | Q Rd 4 | Ryan Day [17] | 10 | – | 0 | Scott Donaldson [49] | |||||
Donaldson withdrew during the interval after four frames citing health reasons. |
|||||||||||
11 Apr 2023 | |||||||||||
22:22 | Q Rd 4 | Noppon Saengkham [30] | 10 | – | 9 | Zhang Anda [62] | |||||
Decided on the final black |
|||||||||||
22:17 | Q Rd 4 | Jak Jones [50] | 10 | – | 8 | Barry Hawkins [18] | |||||
This will be Jones’ first Crucible appearance |
|||||||||||
21:36 | Q Rd 4 | Ricky Walden [22] | 10 | – | 9 | Thepchaiya Un-Nooh [43] | |||||
21:15 | Q Rd 4 | Si Jiahui [74] | 10 | – | 7 | Jordan Brown [42] | |||||
This will be Si’s first Crucible appearance |
|||||||||||
20:44 | Q Rd 4 | Wu Yize [58] | 10 | – | 8 | Chris Wakelin [26] | |||||
This will be Wu’s first Crucible appearance |
|||||||||||
20:43 | Q Rd 4 | Matthew Selt [27] | 10 | – | 6 | Graeme Dott [38] | |||||
20:42 | Q Rd 4 | Fan Zhengyi [34] | 10 | – | 6 | Stephen Maguire [31] | |||||
This will be Fan’s first Crucible appearance |
|||||||||||
20:16 | Q Rd 4 | Anthony McGill [19] | 10 | – | 6 | Cao Yupeng [46] | |||||
01:21 | Q Rd 3 | Scott Donaldson [49] | 10 | – | 7 | Yuan Sijun [48] | |||||
01:14 | Q Rd 3 | Anthony Hamilton [40] | 10 | – | 9 | Oliver Lines [57] | |||||
01:01 | Q Rd 3 | Elliot Slessor [56] | 10 | – | 9 | Liam Highfield [41] | |||||
00:18 | Q Rd 3 | Ryan Day [17] | 10 | – | 8 | Ashley Hugill [81] | |||||
00:01 | Q Rd 3 | David Grace [60] | 10 | – | 8 | Sam Craigie [37] | |||||
10 Apr 2023 | |||||||||||
23:26 | Q Rd 3 | Xu Si [65] | 10 | – | 7 | Jamie Jones [32] | |||||
23:20 | Q Rd 3 | Mark Davis [61] | 10 | – | 8 | Lyu Haotian [36] | |||||
23:15 | Q Rd 3 | Jimmy Robertson [25] | 10 | – | 6 | Ben Mertens [89] | |||||
23:07 | Q Rd 3 | Pang Junxu [33] | 10 | – | 6 | Ken Doherty [97] | |||||
22:29 | Q Rd 3 | Zhou Yuelong [24] | 10 | – | 4 | James Cahill [88] | |||||
18:48 | Q Rd 3 | Joe Perry [29] | 10 | – | 8 | Sanderson Lam [93] | |||||
18:19 | Q Rd 3 | Andrew Higginson (a) | 10 | – | 8 | Joe O’Connor [28] | |||||
17:47 | Q Rd 3 | Jackson Page [53] | 10 | – | 6 | Martin Gould [44] | |||||
17:13 | Q Rd 3 | Matthew Stevens [52] | 10 | – | 3 | Jamie Clarke [45] | |||||
17:05 | Q Rd 3 | Hossein Vafaei [21] | 10 | – | 4 | Andrew Pagett [85] | |||||
17:00 | Q Rd 3 | David Gilbert [20] | 10 | – | 3 | Barry Pinches [84] | |||||
00:43 | Q Rd 3 | Jak Jones [50] | 10 | – | 9 | Robbie Williams [47] | |||||
9 Apr 2023 | |||||||||||
23:09 | Q Rd 3 | Fan Zhengyi [34] | 10 | – | 8 | Iulian Boiko (a) | |||||
23:09 | Q Rd 3 | Jordan Brown [42] | 10 | – | 7 | Dominic Dale [55] | |||||
22:34 | Q Rd 3 | Barry Hawkins [18] | 10 | – | 4 | David Lilley [82] | |||||
22:08 | Q Rd 3 | Si Jiahui [74] | 10 | – | 5 | Tom Ford [23] | |||||
21:35 | Q Rd 3 | Stephen Maguire [31] | 10 | – | 4 | Alfie Burden [95] | |||||
21:19 | Q Rd 3 | Chris Wakelin [26] | 10 | – | 2 | Aaron Hill [90] | |||||
20:43 | Q Rd 3 | Wu Yize [58] | 10 | – | 2 | Tian Pengfei [39] | |||||
00:54 | Q Rd 3 | Matthew Selt [27] | 10 | – | 7 | Peter Lines [70] | |||||
00:05 | Q Rd 2 | Ashley Hugill [81] | 10 | – | 8 | Lukas Kleckers [80] | |||||
00:03 | Q Rd 3 | Noppon Saengkham [30] | 10 | – | 6 | Martin O’Donnell (a) | |||||
8 Apr 2023 | |||||||||||
23:57 | Q Rd 3 | Anthony McGill [19] | 10 | – | 9 | John Astley [83] | |||||
23:53 | Q Rd 2 | Oliver Lines [57] | 10 | – | 9 | Michael Holt (a) | |||||
23:39 | Q Rd 3 | Cao Yupeng [46] | 10 | – | 6 | Ben Woollaston [51] | |||||
23:24 | Q Rd 3 | Zhang Anda [62] | 10 | – | 5 | Xiao Guodong [35] | |||||
23:06 | Q Rd 3 | Ricky Walden [22] | 10 | – | 6 | Ian Burns [75] | |||||
22:45 | Q Rd 3 | Graeme Dott [38] | 10 | – | 6 | Andy Hicks [59] | |||||
22:17 | Q Rd 3 | Thepchaiya Un-Nooh [43] | 10 | – | 5 | Mark Joyce [54] | |||||
18:43 | Q Rd 2 | James Cahill [88] | 10 | – | 6 | Lei Peifan [73] | |||||
18:07 | Q Rd 2 | Ken Doherty [97] | 10 | – | 6 | Hammad Miah [64] | |||||
17:46 | Q Rd 2 | Ben Mertens [89] | 10 | – | 6 | Julien Leclercq [72] | |||||
17:36 | Q Rd 2 | Elliot Slessor [56] | 10 | – | 3 | Ian Martin (a) | |||||
17:36 | Q Rd 2 | Xu Si [65] | 10 | – | 4 | Zak Surety [96] | |||||
16:25 | Q Rd 2 | Scott Donaldson [49] | 10 | – | 1 | Liam Davies (a) | |||||
01:18 | Q Rd 2 | Barry Pinches [84] | 10 | – | 6 | Fraser Patrick [77] | |||||
00:14 | Q Rd 2 | Andrew Pagett [85] | 10 | – | 7 | Duane Jones [76] | |||||
00:14 | Q Rd 2 | David Grace [60] | 10 | – | 8 | Sean O’Sullivan [101] | |||||
O’Sullivan had a total clearance with all blacks in frame 3. Unfortunately no max though as he potted two reds after the 10th black. So “only” 140. ???? Watch on Twitter: Part 1 and Part 2. Amazingly it’s not a first. Liang Wenbo did the same in the 2018 Riga Masters. Watch on Twitter. |
|||||||||||
00:14 | Q Rd 2 | Matthew Stevens [52] | 10 | – | 8 | Dechawat Poomjaeng [109] | |||||
7 Apr 2023 | |||||||||||
23:22 | Q Rd 2 | Mark Davis [61] | 10 | – | 8 | Michael Georgiou (a) | |||||
22:25 | Q Rd 2 | Andrew Higginson (a) | 10 | – | 7 | Louis Heathcote [69] | |||||
22:21 | Q Rd 2 | Sanderson Lam [93] | 10 | – | 5 | Mitchell Mann [68] | |||||
20:34 | Q Rd 2 | Jackson Page [53] | 10 | – | 2 | Ross Muir (a) | |||||
01:09 | Q Rd 2 | David Lilley [82] | 10 | – | 9 | Gerard Greene [79] | |||||
6 Apr 2023 | |||||||||||
23:14 | Q Rd 2 | Jak Jones [50] | 10 | – | 6 | Adam Duffy [111] | |||||
23:04 | Q Rd 2 | Iulian Boiko (a) | 10 | – | 5 | Stuart Carrington [63] | |||||
23:02 | Q Rd 2 | Alfie Burden [95] | 10 | – | 7 | Alexander Ursenbacher [66] | |||||
22:59 | Q Rd 2 | Si Jiahui [74] | 10 | – | 7 | Florian Nüßle (a) | |||||
22:59 | Q Rd 2 | Dominic Dale [55] | 10 | – | 6 | Asjad Iqbal [106] | |||||
22:59 | Q Rd 2 | Wu Yize [58] | 10 | – | 7 | Allan Taylor [103] | |||||
21:31 | Q Rd 2 | Aaron Hill [90] | 10 | – | 3 | Michael White [71] | |||||
19:21 | Q Rd 2 | John Astley [83] | 10 | – | 8 | Craig Steadman [78] | |||||
19:21 | Q Rd 2 | Ian Burns [75] | 10 | – | 9 | Dylan Emery [86] | |||||
19:10 | Q Rd 2 | Ben Woollaston [51] | 10 | – | 6 | Daniel Wells (a) | |||||
18:57 | Q Rd 2 | Andy Hicks [59] | 10 | – | 7 | Jamie O’Neill [102] | |||||
18:40 | Q Rd 2 | Peter Lines [70] | 10 | – | 6 | Haydon Pinhey (a) | |||||
17:55 | Q Rd 2 | Martin O’Donnell (a) | 10 | – | 4 | Jimmy White [67] | |||||
17:40 | Q Rd 2 | Mark Joyce [54] | 10 | – | 3 | Anton Kazakov [118] | |||||
17:04 | Q Rd 2 | Zhang Anda [62] | 10 | – | 3 | Stan Moody (a) | |||||
00:57 | Q Rd 1 | Ashley Hugill [81] | 10 | – | 8 | George Pragnell (a) | |||||
00:13 | Q Rd 1 | Ian Martin (a) | 10 | – | 8 | Ryan Thomerson [105] | |||||
5 Apr 2023 | |||||||||||
23:52 | Q Rd 1 | Michael Holt (a) | 10 | – | 8 | Ng On Yee (f) [104] | |||||
Ng’s 115 in frame 2 is the highest break ever by a woman in the World Championship. It’s also her first century at the World Snooker Tour. |
|||||||||||
23:37 | Q Rd 1 | Liam Davies (a) | 10 | – | 8 | Fergal O’Brien [112] | |||||
23:33 | Q Rd 1 | Ken Doherty [97] | 10 | – | 5 | Reanne Evans (f) [115] | |||||
23:01 | Q Rd 1 | Zak Surety [96] | 10 | – | 6 | Farakh Ajaib (a) | |||||
22:36 | Q Rd 1 | Ben Mertens [89] | 10 | – | 3 | Victor Sarkis [116] | |||||
21:46 | Q Rd 1 | James Cahill [88] | 10 | – | 4 | Stephen Hendry [119] | |||||
00:51 | Q Rd 1 | Andrew Pagett [85] | 10 | – | 9 | Gao Yang (a) | |||||
00:26 | Q Rd 1 | Sean O’Sullivan [101] | 10 | – | 9 | Liam Graham (a) | |||||
00:04 | Q Rd 1 | Dechawat Poomjaeng [109] | 10 | – | 7 | Mink Nutcharut (f) [113] | |||||
Mink’s 100 in frame 13 was her first century break as a professional, and the first by a woman at the World Championship since Kelly Fisher in 2002 |
|||||||||||
4 Apr 2023 | |||||||||||
23:39 | Q Rd 1 | Sanderson Lam [93] | 10 | – | 7 | Liam Pullen (a) | |||||
23:12 | Q Rd 1 | Ross Muir (a) | 10 | – | 5 | Oliver Brown [108] | |||||
22:23 | Q Rd 1 | David Lilley [82] | 10 | – | 7 | Rory McLeod (a) | |||||
22:20 | Q Rd 1 | Barry Pinches [84] | 10 | – | 6 | Ross Bulman (a) | |||||
22:18 | Q Rd 1 | Michael Georgiou (a) | 10 | – | 4 | Peng Yisong [100] | |||||
21:29 | Q Rd 1 | Andrew Higginson (a) | 10 | – | 3 | Andy Lee [92] | |||||
19:19 | Q Rd 1 | Adam Duffy [111] | 10 | – | 8 | Billy Castle (a) | |||||
17:55 | Q Rd 1 | Aaron Hill [90] | 10 | – | 3 | Baipat Siripaporn (af) | |||||
17:03 | Q Rd 1 | Alfie Burden [95] | 10 | – | 3 | Rebecca Kenna (f) [117] | |||||
16:59 | Q Rd 1 | Asjad Iqbal [106] | 10 | – | 3 | Jenson Kendrick [114] | |||||
16:20 | Q Rd 1 | Florian Nüßle (a) | 10 | – | 2 | Michael Judge [87] | |||||
16:15 | Q Rd 1 | Iulian Boiko (a) | 10 | – | 2 | Muhammad Asif [98] | |||||
15:54 | Q Rd 1 | Allan Taylor [103] | 10 | – | 0 | Filips Kalnins (a) | |||||
00:24 | Q Rd 1 | John Astley [83] | 10 | – | 9 | Steven Hallworth (a) | |||||
3 Apr 2023 | |||||||||||
23:59 | Q Rd 1 | Anton Kazakov [118] | 10 | – | 6 | Mohamed Ibrahim [107] | |||||
23:36 | Q Rd 1 | Jamie O’Neill [102] | 10 | – | 5 | Bulcsu Revesz (a) | |||||
23:35 | Q Rd 1 | Stan Moody (a) | 10 | – | 7 | Andres Petrov [99] | |||||
22:27 | Q Rd 1 | Martin O’Donnell (a) | 10 | – | 5 | Marco Fu [94] | |||||
22:09 | Q Rd 1 | Daniel Wells (a) | 10 | – | 2 | Himanshu Jain [110] | |||||
21:52 | Q Rd 1 | Dylan Emery [86] | 10 | – | 4 | Ma Hailong (a) | |||||
21:45 | Q Rd 1 | Haydon Pinhey (a) | 10 | – | 5 | Dean Young [91] | |||||
# | Player 1 | Score | Player 2 | Frame scores | Note |
Source: snooker.org
⚡ Live Scores
????️ Upcoming Matches
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Snooker News Click Here