Hrithik Roshan and Saif Ali Khan’s Vikram Vedha had a lackluster second week at the box office, earning only ₹15.31 crores. As per the latest reports, the third week is even worse in comparison to the 2nd. The movie has failed to make a significant comeback at the box office due to the successfully run of PS-1 & Kantara.
Vikram Vedha’s movie reviews have not helped either. As of now, the movie has crossed ₹100 crores worldwide. Vikram Vedha box office collection day 19 report is here.
Vikram Vedha Box Office Collection Day 19
Day | India Net Collection | |
---|---|---|
Day 1 [1st Friday] | Sept 01 | ₹10.58 Cr |
Day 2 [1st Saturday] | Oct 01 | ₹12.51 Cr |
Day 3 [1st Sunday] | Oct 02 | ₹13.85 Cr |
Day 4 [1st Monday] | Oct 03 | ₹5.39 Cr |
Day 5 [1st Tuesday] | Oct 04 | ₹5.77 Cr |
Day 6 [1st Wednesday] | Oct 05 | ₹7.21 Cr |
Day 7 [1st Thursday] | Oct 06 | ₹3.26 Cr |
Week 1 Collection | ₹58.57 Cr | |
Day 8 [2nd Friday] | Oct 07 | ₹2.54 Cr |
Day 9 [2nd Saturday] | Oct 08 | ₹3.93 Cr |
Day 10 [2nd Sunday] | Oct 09 | ₹3.96 Cr |
Day 11 [2nd Monday] | Oct 10 | ₹1.47 Cr |
Day 12 [2nd Tuesday] | Oct 11 | ₹1.28 Cr |
Day 13 [2nd Wednesday] | Oct 12 | ₹1.03 Cr |
Day 14 [2nd Thursday] | Oct 13 | ₹1.09 Cr |
Week 2 Collection | ₹15.3 Cr | |
Day 15 [3rd Friday] | Oct 14 | ₹0.57 Cr |
Day 16 [3rd Saturday] | Oct 15 | ₹1 Cr |
Day 17 [3rd Sunday] | Oct 16 | ₹1.15 Cr |
Day 18 [3rd Monday] | Oct 17 | ₹0.38 Cr |
Day 19 [3rd Tuesday] | Oct 18 | ₹0.25 Cr |
Domestic Total | ₹77.22 Cr | |
Overseas Total | ₹40 Cr (approx) | |
Total | ₹117.22 Cr |
Also Read- Kantara Box Office Collection Day 19: Rishab Shetty’s Film Going Strong On Weekdays
Although the film is closing towards ₹117 crores internationally, still, it is going to suffer a loss at the box office. The budget of the movie is approximately ₹175 crores. It needs more than ₹200 crores to earn a marginal profit, which seems unlikely as of now.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Entertainment News Click Here